<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LOS ANGELES PC FIXER</title>
	<atom:link href="http://pcsfixer.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lapcfixer.com/blog</link>
	<description>Los Angeles Computer Repair</description>
	<pubDate>Fri, 11 Jun 2010 01:57:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Internet Addiction taken SERIOUSLY in China</title>
		<link>http://lapcfixer.com/blog/?p=631</link>
		<comments>http://lapcfixer.com/blog/?p=631#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=631</guid>
		<description><![CDATA[Approximately 24 million young people in China are addicted to the internet, half of which are specifically “obsessed” with online games. Treatment centers have appeared around the country, ready to treat the problem and ‘cure’ these young people from a terrible, deathly serious affliction.
An official from these camps has gone on record to explain what [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 24 million young people in China are addicted to the internet, half of which are specifically “obsessed” with online games. Treatment centers have appeared around the country, ready to treat the problem and ‘cure’ these young people from a terrible, deathly serious affliction.</p>
<p>An official from these camps has gone on record to explain what goes on:</p>
<p>“We have to use military-style methods such as total immersion and physical training on these young people. We need to teach them some discipline and help them to establish a regular lifestyle.”</p>
<p>This includes providing camouflage, army-style uniforms, disciplined bedtimes and two hours of physical training. This all coexists with psychological training, traditional Chinese philosophy and calligraphy classes. It&#8217;s definitely nothing resembling fun.</p>
<p>Last week, a group of inmates at the Huai’an Internet Addiction Treatment Centre decided that they’d finally had enough of the “monotonous work and intensive training”. Working as a team, they tied their duty supervisor to his bed and made a run for it. These 14 patients were aged 15 to 22, and they proceeded to hail a taxi to take them to a nearby town in east China’s Jiangsu province. They were discovered when the driver became suspicious of the identically-dressed young men who were unable to pay the fare. The driver dropped them off at the police station instead.</p>
<p>The Chinese government avidly supports these centers and even released a white paper on the topic, detailing their commitment to the “online safety” of their minors and promising to take measures to prevent young people “overindulging in the internet.” But treatment centers&#8217; methods were questioned last year when a 15 year old boy was admitted to a training camp, only to be beaten to death hours after his admittance. The instructors involved in that incident were recently sentenced to 10 years in prison, but very few changes to prevent this occurring again have been publicized by the government.<em> Courtesy of gamepron.com/news</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=631</wfw:commentRss>
		</item>
		<item>
		<title>Happy 25th, Dotcom!!!</title>
		<link>http://lapcfixer.com/blog/?p=628</link>
		<comments>http://lapcfixer.com/blog/?p=628#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=628</guid>
		<description><![CDATA[Today, an internet milestone is reached with the 25th anniversary of the day the first dotcom website was registered. Back in March 1985, Symbolics computers in Cambridge, Massachusetts made history with an internet address ending in dotcom. Later that year, another five companies followed suit, effectively setting the very slow trend moving. It wasn&#8217;t until [...]]]></description>
			<content:encoded><![CDATA[<p>Today, an internet milestone is reached with the 25th anniversary of the day the first dotcom website was registered. Back in March 1985, Symbolics computers in Cambridge, Massachusetts made history with an internet address ending in dotcom. Later that year, another five companies followed suit, effectively setting the very slow trend moving. It wasn&#8217;t until 1997 that the one millionth  dotcom was registered.</p>
<p>Mark Mclaughlin, chief executive officer of Verisign- the company  that is responsible for looking after the dotcom domain- was quoted as saying, &#8220;Who would have guessed 25 years ago where the internet would be today.  This really was a groundbreaking event.&#8221; It&#8217;s even more surprising because of the fact that for most of the late 1980s and early 1990s, very few people even knew what a  dotcom was. The exact genesis of the dotcom name is unknown, but it certainly arrived at a time when there was a need for some sort of organising principles, as more bodies connected to the fledgling internet.</p>
<p>The  early internet was not at all seen as a place for commerce as it is now, but was mainly used as a means for governmental and educational bodies to trade ideas. There&#8217;s general agreement that a turning point occured with the introduction of the Mosaic  web browser by Netscape. This allowed mainstream consumers on to the  web. And now, with 668,000 dotcom sites registered every month, they have become  part of the fabric of our lives.</p>
<p>25 years after their creation, people go to dotcom sites for shopping, entertainment, vacation planning, connecting with friends, learning new  things and exchanging ideas. The dotcoms have enjoyed an impressive growth rate that would have been very difficult to  predict 25 years ago, when a small computer firm took the first steps towards connecting the world. <em>Courtesy of news.bbc.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=628</wfw:commentRss>
		</item>
		<item>
		<title>Exploiting Weakness in RSA Security Technology</title>
		<link>http://lapcfixer.com/blog/?p=626</link>
		<comments>http://lapcfixer.com/blog/?p=626#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=626</guid>
		<description><![CDATA[Three University of Michigan computer scientists say they have found a way to exploit a weakness in RSA security technology used to protect everything from media players to smartphones and e-commerce servers. RSA authentication is susceptible, they say, to changes in the voltage supply to a private key holder. While guessing the 1,000-plus digits of [...]]]></description>
			<content:encoded><![CDATA[<p>Three University of Michigan computer scientists say they have found a way to exploit a weakness in RSA security technology used to protect everything from media players to smartphones and e-commerce servers. RSA authentication is susceptible, they say, to changes in the voltage supply to a private key holder. While guessing the 1,000-plus digits of binary code in a private key would take unfathomable hours, the researchers say that by varying electric current to a secured computer using an inexpensive purpose-built device they were able to stress out the computer and figure out the 1,024-bit private key in about 100 hours – all without leaving a trace. The researchers in their paper outline how they made the attack (PDF) on a SPARC system running Linux.</p>
<p><em>Courtesy of slashdot.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=626</wfw:commentRss>
		</item>
		<item>
		<title>How To of &#8216;Aurora&#8217; Attack</title>
		<link>http://lapcfixer.com/blog/?p=624</link>
		<comments>http://lapcfixer.com/blog/?p=624#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=624</guid>
		<description><![CDATA[Do you have branch offices in China? iSec has published a new report outlining the severity of the attacks on Google.cn, allegedly by the Chinese government, dubbed &#8216;Aurora&#8217; attacks. Up to 100 companies were victims, and some are speculating that resistance to such attacks is futile. The report lays out the shape of the attacks [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have branch offices in China? iSec has published a new report outlining the severity of the attacks on Google.cn, allegedly by the Chinese government, dubbed &#8216;Aurora&#8217; attacks. Up to 100 companies were victims, and some are speculating that resistance to such attacks is futile. The report lays out the shape of the attacks — which were customized per-company based on installed vulnerable software and antivirus protection:</p>
<p>1. The attacker socially engineers a victim, often in an overseas office, to visit a malicious website.</p>
<p>2. This website uses a browser vulnerability to load custom malware on the initial victim&#8217;s machine.</p>
<p>3. The malware calls out to a control server, likely identified by a dynamic DNS address.</p>
<p>4. The attacker escalates his privilege on the corporate Windows network, using cached or local administrator credentials.</p>
<p>5. The attacker attempts to access an Active Directory server to obtain the password database, which can be cracked onsite or offsite.</p>
<p>6. The attacker uses cracked credentials to obtain VPN access, or creates a fake user in the VPN access server.</p>
<p>7. At this point, the attack varies based upon the victim. The attacker may steal administrator credentials to access production systems, obtain source code from a source repository, access data hosted at the victim, or explore Intranet sites for valuable intellectual property.&#8217; The report also has pages of recommendations as well as lessons learned, which any systems administrator — even those inside the US — should read and take note of.</p>
<p><em>Courtesy of slashdot.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=624</wfw:commentRss>
		</item>
		<item>
		<title>NHTSA Has No Engineers to Investigate Toyota</title>
		<link>http://lapcfixer.com/blog/?p=621</link>
		<comments>http://lapcfixer.com/blog/?p=621#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=621</guid>
		<description><![CDATA[An official from the National Highway Traffic Safety Administration told investigators that the agency doesn&#8217;t employ any electrical engineers or software engineers, leaving them woefully unable to investigate correctly what caused the most recent Toyota recall. A modern luxury car has something close to 100 million lines of software code in it, running on 70 [...]]]></description>
			<content:encoded><![CDATA[<p>An official from the National Highway Traffic Safety Administration told investigators that the agency doesn&#8217;t employ any electrical engineers or software engineers, leaving them woefully unable to investigate correctly what caused the most recent Toyota recall. A modern luxury car has something close to 100 million lines of software code in it, running on 70 to 100 microprocessors. And according to consultant Frost &amp; Sullivan, that number will rise to 200 to 300 million lines within a few years. And the software that controls the &#8216;drive-by-wire&#8217; accelerators of Toyota and Lexus vehicles is one potential culprit in the tangled collection of issues, allegations, and recalls of many of those vehicles for so-called &#8217;sudden acceleration&#8217; problems.</p>
<p><em>Courtesy of slashdot.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=621</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Announces New Mobile OS</title>
		<link>http://lapcfixer.com/blog/?p=619</link>
		<comments>http://lapcfixer.com/blog/?p=619#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=619</guid>
		<description><![CDATA[Microsoft on Monday announced its next-generation mobile operating system Windows Phone 7 Series, which will bring together the Zune multimedia experience and Xbox Live gaming to mobile phones worldwide.
Manufacturers have already begun building phones featuring Windows Phone 7 Series with plans for release by the 2010 holiday season, according to Microsoft. Manufacturers on board include [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft on Monday announced its next-generation mobile operating system Windows Phone 7 Series, which will bring together the Zune multimedia experience and Xbox Live gaming to mobile phones worldwide.</p>
<p>Manufacturers have already begun building phones featuring Windows Phone 7 Series with plans for release by the 2010 holiday season, according to Microsoft. Manufacturers on board include Dell, Garmin, Asus, HTC, Hewlett-Packard, LG, Samsung, Sony Ericsson and Toshiba.</p>
<p>Carrier partners include AT&amp;T, T-Mobile USA, Verizon Wireless, Sprint, Deutsche Telekom AG, Orange, SFR, Telecom Italia, Telefónica, Telstra, and Vodafone.</p>
<p>Microsoft did not announce its own phone hardware. However, the software giant is working more closely than it has in the past with manufacturing partners in the design process of their phone hardware. For example, each Windows 7 Series phone will include a dedicated hardware button to access Microsoft’s Bing search tool with one click.</p>
<p>“In a crowded market filled with phones that look the same and do the same things, I challenged the team to deliver a different kind of mobile experience,” said Steve Ballmer, chief executive officer of Microsoft, in a press statement. “Windows Phone 7 Series marks a turning point toward phones that truly reflect the speed of people’s lives and their need to connect to other people and all kinds of seamless experiences.&#8221;</p>
<p><em>Courtesy of wired.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=619</wfw:commentRss>
		</item>
		<item>
		<title>IBM shows US Air Force Value of Cloud Computing</title>
		<link>http://lapcfixer.com/blog/?p=617</link>
		<comments>http://lapcfixer.com/blog/?p=617#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=617</guid>
		<description><![CDATA[SAN FRANCISCO (AFP) –  IBM said Thursday it has been enlisted by the US Air Force to show how defense and intelligence networks can safely soar into the online software &#8220;cloud.&#8221;
&#8220;Our goal is to demonstrate how cloud computing can be a tool to enable our Air Force to manage, monitor and secure the information [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (AFP) –  IBM said Thursday it has been enlisted by the US Air Force to show how defense and <span id="lw_1265313692_0" class="yshortcuts">intelligence networks</span> can safely soar into the online software &#8220;cloud.&#8221;</p>
<p>&#8220;Our goal is to demonstrate how <span id="lw_1265313692_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">cloud computing</span> can be a tool to enable our Air Force to manage, monitor and secure the information flowing through our network,&#8221; said <span id="lw_1265313692_2" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Lieutenant General William Lord</span>, <span id="lw_1265313692_3" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">chief information officer</span> for the military branch.</p>
<p>Cloud computing has grown increasingly popular as businesses cut costs and technology maintenance woes by essentially renting software applications hosted online instead of buying and installing programs on their own machines.</p>
<p><span id="lw_1265313692_4" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">The Air Force</span> has contracted IBM to develop a private cloud computing &#8220;architecture&#8221; that improves &#8220;all operational, analytical and security capabilities,&#8221; according to Lord.</p>
<p>IBM said the 10-month-project will &#8220;push the technology boundaries&#8221; of cloud computing to tailor a system for a military network that includes nine major commands, nearly 100 bases, and 700,000 active personnel worldwide.</p>
<p>A key component of the system will be &#8220;stream computing&#8221; that couples sensors and monitors to quickly analyze flowing data for &#8220;actionable insights&#8221; into cyberattacks or network problems, according to IBM.</p>
<p>&#8220;This instant access to information would enable <span id="lw_1265313692_5" class="yshortcuts">Air Force officials</span> to automatically shift the prevention environment based on rules-based protocols in the event of a cyberattack or network anomalies,&#8221; IBM said.</p>
<p>In what might seem a page from science fiction, the system will also feature &#8220;<span id="lw_1265313692_6" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">autonomic computing</span>&#8221; allowing it to &#8220;retune itself&#8221; without human intervention.</p>
<p><em>Courtesy of Yahoo! News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=617</wfw:commentRss>
		</item>
		<item>
		<title>Data Breaches Cost Over $200 per Customer Record</title>
		<link>http://lapcfixer.com/blog/?p=615</link>
		<comments>http://lapcfixer.com/blog/?p=615#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=615</guid>
		<description><![CDATA[The cost of a data breach increased last year to $204 per compromised customer record, according to the Ponemon Institute&#8217;s annual study. The average total cost of a data breach rose from $6.65 million in 2008 to $6.75 million in 2009. The Ponemon Institute based its estimates on data from 45 companies that publicly acknowledged [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of a data breach increased last year to $204 per compromised customer record, according to the Ponemon Institute&#8217;s annual study. The average total cost of a data breach rose from $6.65 million in 2008 to $6.75 million in 2009. The Ponemon Institute based its estimates on data from 45 companies that publicly acknowledged a breach of sensitive customer data last year and were willing to discuss it. In tallying the cost of a data breach, the Ponemon Institute looks at several factors, including: the cost of lost business because of an incident; legal fees; disclosure expenses related to customer contact and public response; consulting help; and remediation expenses such as technology and training.</p>
<p><em>Courtesy of slashdot.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=615</wfw:commentRss>
		</item>
		<item>
		<title>Google Investigating Employees in China</title>
		<link>http://lapcfixer.com/blog/?p=613</link>
		<comments>http://lapcfixer.com/blog/?p=613#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=613</guid>
		<description><![CDATA[The Guardian is reporting that Google China is investigating its staff about The Incident. &#8220;&#8221;We&#8217;re not commenting on rumor and speculation. This is an ongoing investigation and we simply cannot comment on the details,&#8221; a Google spokeswoman said. Security analysts told Reuters the malicious software or malware used in the attack was a modification of [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian is reporting that Google China is investigating its staff about The Incident. &#8220;&#8221;We&#8217;re not commenting on rumor and speculation. This is an ongoing investigation and we simply cannot comment on the details,&#8221; a Google spokeswoman said. Security analysts told Reuters the malicious software or malware used in the attack was a modification of a trojan called Hydraq. A trojan is a hidden program allowing unauthorized access to a computer. The analysts said the sophistication in the attack was in knowing whom to attack, not the malware itself.</p>
<p><em>Courtesy of Slashdot.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy &#8220;Optimization&#8221; Harms Performance</title>
		<link>http://lapcfixer.com/blog/?p=611</link>
		<comments>http://lapcfixer.com/blog/?p=611#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[best buy]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://lapcfixer.com/blog/?p=611</guid>
		<description><![CDATA[The Consumerist deconstructs the appalling &#8216;optimization&#8217; service that Best Buy has been pushing on consumers in recent weeks. The retailer charges 40 bucks to give you a slower PC and makes bizarre claims that it makes it go 200% faster. &#8216;We ran the 3DMark 2003 graphics benchmark on each laptop, comparing optimized and non-optimized settings. [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Consumerist</em> deconstructs the appalling &#8216;optimization&#8217; service that Best Buy has been pushing on consumers in recent weeks. The retailer charges 40 bucks to give you a slower PC and makes bizarre claims that it makes it go 200% faster. &#8216;We ran the 3DMark 2003 graphics benchmark on each laptop, comparing optimized and non-optimized settings. For two of our samples, the Gateway and Toshiba, performance changes were negligible. On the Asus laptop, however, optimized tests actually scored about 32% worse than the non-optimized setup. We have been unable to isolate the source of this performance change. On none of the three tested laptops did the optimized settings give a performance boost in our test.,&#8221; said a representative.</p>
<p><em>Courtesy of slashdot.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lapcfixer.com/blog/?feed=rss2&amp;p=611</wfw:commentRss>
		</item>
	</channel>
</rss>
